Search Foreclosures:

Redding Foreclosed Homes Information

Search our listings of Redding foreclosures. Thousands of cheap Redding foreclosed homes available. Find cheap government foreclosures and bank owned homes using our Redding foreclosure listings service.


City:

# ADDRESS CITY ZIP TYPE BD / BH PRICE DETAILS
1   DENALI CT Redding, CA 96002 Foreclosures 3/2 n/a DETAILS
2 MULLEN PKWY Redding, CA 96001 Foreclosures 3/2 $199,900.00 DETAILS
3 MARIN DR Redding, CA 96003 Foreclosures 3/2 $132,900.00 DETAILS
4 JAY ST Redding, CA 96001 Foreclosures 3/2 $80,000.00 DETAILS
Redding real estate homes from 30% to 60% Below Market Value! Try it Today
5 MURIETA LOOP Redding, CA 96002 Foreclosures 3/2 $130,000.00 DETAILS
6 SPRINGER DR Redding, CA 96003 Foreclosures 3/2 $120,000.00 DETAILS
7 BEDROCK LN Redding, CA 96003 Foreclosures 3/2 $207,000.00 DETAILS
8 DEUCE WAY Redding, CA 96002 Foreclosures 4/2 $345,000.00 DETAILS
9 JACK PINE LN Redding, CA 96003 Foreclosures 3/3 $200,000.00 DETAILS
10 RIVIERA DR Redding, CA 96001 Foreclosures 3/2 $165,000.00 DETAILS
11 SPRINGER DR Redding, CA 96003 Foreclosures 3/2 $125,000.00 DETAILS
12 BASS DR SPC 31 Redding, CA 96003 Foreclosures 3/2 $79,000.00 DETAILS
13 VALLEY LN Redding, CA 96002 Foreclosures 4/2 $112,900.00 DETAILS
14 WILSON AVE Redding, CA 96002 Foreclosures 3/2 $195,900.00 DETAILS
15 PIONEER DR Redding, CA 96001 Foreclosures 3/2 $143,900.00 DETAILS
16 LINDEENA LN Redding, CA 96002 Foreclosures 3/2 $157,900.00 DETAILS
17 SKYLINE DR Redding, CA 96001 Foreclosures 5/3 $293,900.00 DETAILS
18 SQUIRE AVE Redding, CA 96002 Foreclosures 4/2 $119,900.00 DETAILS
19 HENDERSON RD Redding, CA 96002 Foreclosures 2/1 $64,900.00 DETAILS
20 MURIETA LOOP Redding, CA 96002 Foreclosures 3/2 $134,900.00 DETAILS
spacer

Latest Foreclosures in Redding

Redding - 96002
Shasta CountyCA
$345,000.00 BD/BH: 4/2
Redding - 96002
Shasta CountyCA
$130,000.00 BD/BH: 3/2
Redding - 96001
Shasta CountyCA
$199,900.00 BD/BH: 3/2
Redding - 96001
Shasta CountyCA
$80,000.00 BD/BH: 3/2
Redding - 96003
Shasta CountyCA
$125,000.00 BD/BH: 3/2

Note